


Next Games
Loading fixtures…

Last Results
| Pos | Team | P | MP | W | D | L | GF | GA | GD | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1• | A ATLÉTICO SAF | 13 | 5 | 4 | 1 | 0 | 18 | 3 | +15 | – | |
| 2• | C CRUZEIRO - SAF | 13 | 5 | 4 | 1 | 0 | 12 | 3 | +9 | – | |
| 3• | ![]() | 12 | 6 | 4 | 0 | 2 | 9 | 7 | +2 | – | |
| 4• | ![]() | 10 | 5 | 3 | 1 | 1 | 4 | 2 | +2 | – | |
| 5• | ![]() | 9 | 5 | 3 | 0 | 2 | 6 | 7 | -1 | – | |
| 6• | N NORTH ESPORTE CLUBE | 8 | 6 | 2 | 2 | 2 | 11 | 7 | +4 | – | |
| 7• | ![]() | 7 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | – | |
| 8• | P POUSO ALEGRE SAF | 7 | 5 | 2 | 1 | 2 | 8 | 7 | +1 | – | |
| 9• | ![]() | 7 | 5 | 2 | 1 | 2 | 3 | 6 | -3 | – | |
| 10• | A AMERICA | 5 | 5 | 1 | 2 | 2 | 10 | 7 | +3 | – | |
| 11• | X XV DE NOVEMBRO ESPORTE CLUBE | 5 | 4 | 1 | 2 | 1 | 2 | 3 | -1 | – | |
| 12• | ![]() | 2 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | – | |
| 13• | S SC JUIZ DE FORA | 2 | 5 | 0 | 2 | 3 | 4 | 12 | -8 | – | |
| 14• | ![]() | 1 | 4 | 0 | 1 | 3 | 2 | 7 | -5 | – | |
| 15• | C CONTAGEM EC | 1 | 5 | 0 | 1 | 4 | 1 | 15 | -14 | – |

News
Loading news…

Photo Album
Loading photos…
Next Games
Loading fixtures…
Last Games
Loading results…
Squad
Loading players...

Sponsors














